- REVIEWS
Displays Electronics 
Speakers Sources 
Other Gear Software - TOP PICKS
- HOW TO
How To Buy 
How To Use 
Tech 101 - BLOGS
- NEWS
- FEATURES
- INSTALLS
Custom Installation - SUBSCRIBE
Vizio M70Q7-J03 LCD Ultra HDTV Review Settings
Settings
| HD/SDR | UHD/HDR10 | |
| Picture Mode | Calibrated | Dark Calibrated |
| Backlight | 50 | N/A |
| Tone Mapping | N/A | 30 |
| Contrast | 47-50 | 50 |
| Color | 50 | 50 |
| Tint | 0 | 0 |
| Sharpness | 22 | 22 |
| Color Temperature | Warm | Warm |
| Aspect Ratio | Normal | Normal |
| Advanced Picture | ||
| Black Detail | Off | Off |
| Super Resolution | Off | Off |
| Input Picture Settings | Auto/Off/Auto | Auto/Off/Auto |
| Picture Mode Edit | Default | Default |
| Edge Enhancement | Off or Low | Off Low |
| Local Contrast | Off | Off |
| Active Full Array | Medium | High |
| Motion Control | Off | Off |
| Reduce Noise | All Off | All Off |
| Gaming Engine | All Off* | All Off* |
| *Use as needed for Gaming | ||
| Film Mode | On | On |
| Gamma | 2.4 | 2.1 |
White Balance Tuner (SDR)
| Red | Green | Blue | |
| IRE 50 and 55 | -2 | 0 | 0 |
| IRE 75 | 4 | 0 | 0 |
| IRE 95 | -3 | 0 | 0 |
| IRE 100 | 5 | 0 | 0 |
| Offset | 0 | 0 | -1 |
| Gain | 3 | -1 | -12 |
Color Tuner (SDR)
| R | G | B | C | M | Y | |
| Hue | 0 | -2 | 0 | 0 | -3 | 0 |
| Saturation | 0 | 1 | 0 | 0 | -12 | 25 |
| Brightness | 0 | 0 | 21 | 0 | 45 | -2 |
White Balance Tuner (HDR)
| Red | Green | Blue | |
| IRE 50 | 0 | 2 | -3 |
| Offset | -1 | -1 | -1 |
| Gain | 5 | -5 | -12 |
Color Tuner (HDR)
| R | G | B | C | M | Y | ||
| Hue | 0 | 3 | 1 | 4 | 0 | 0 | |
| Saturation | 0 | -7 | 2 | 3 | -5 | -6 | |
| Brightness | -50 | -50 | -50 | -50 | -50 | -50 |
| Displays Electronics Speakers | Sources Other Gear Software | Top Picks of the Year Top Picks | Custom Install How To Buy How To Use |
Tech 101
|
Latest News Features Blogs | Resources Subscriptions |
WHERE TECHNOLOGY BECOMES ENTERTAINMENT
© 2026 Sound&VisionAVTech Media Americas Inc., USA
All rights reserved






























































