- REVIEWS
Displays Electronics 
Speakers Sources 
Other Gear Software - TOP PICKS
- HOW TO
How To Buy 
How To Use 
Tech 101 - BLOGS
- NEWS
- FEATURES
- INSTALLS
Custom Installation - SUBSCRIBE
Sony XBR-65X900E LCD Ultra HDTV Review Settings
Settings
| Picture mode | Cinema Pro |
| Auto picture mode | off |
| Brightness | 40 |
| Color | 50 |
| Light Sensor | Off |
| Advanced Settings | |
| Brightness | 40 |
| Contrast | 53 |
| Gamma | -1 |
| Black level | 50 |
| Black adjust | off |
| Adv. contrast enhancer | off |
| Auto local dimming | medium |
| X-tended dynamic range | off |
| Color | 50 |
| Hue | 0 |
| Color temperature | Expert 1 |
| Live color | off |
| Sharpness | minimum |
| Reality Creation | off |
| Resolution | 16 |
| Random noise reduction | off |
| Digital noise reduction | off |
| Smooth gradation | off |
| Motionflow | off |
| Cinemotion | High |
| HDR mode | Auto |
| HDMI video range | Auto |
| Color space | auto |
| Advanced Color Temperature | |
| R Gain | Max |
| G Gain | -1 |
| B Gain | -4 |
| R Bias | 0 |
| G Bias | -1 |
| B Bias | 0 |
| Color gamma adjustments points | |
| R-Offset | 0 |
| G-Offset | 0 |
| B-Offset | 0 |
| Displays Electronics Speakers | Sources Other Gear Software | Top Picks of the Year Top Picks | Custom Install How To Buy How To Use |
Tech 101
|
Latest News Features Blogs | Resources Subscriptions |
WHERE TECHNOLOGY BECOMES ENTERTAINMENT
© 2026 Sound&VisionAVTech Media Americas Inc., USA
All rights reserved






























































