the glasses? That doesn't really seem fair. You can buy after-market glasses instead of using these ones, no?
Sony VPL-VW600ES 3D LCOS 4K Projector Settings
Unit-to-unit sample variations, the viewing environment, and the source might render these recommendations less than optimum. They are provided only as a potentially useful starting place.
All the settings here are for controls found in the user menus. Those most likely to translate reliably from one sample to another involve involve specific features with only a few selections, such as Gamma and Noise Reduction. The ones most likely to be subject to sample variations are video controls offering a wide range of adjustment, such as white balance (grayscale) and color management (where available).
We strongly recommend that you find the optimum basic video settings for your sample by using one of the many available display setup DVDs, such as Digital Video Essentials (DVD) or DVE HD Basics (Blu-ray). These will help you to set the basic controls correctly, brightness, contrast, sharpness, and sometimes color and tint. Experimenting with the more complex color calibration and other controls in the user menus will do no harm; the changes may be easily reset. But tuning a set "by eye" with such controls is no substitute for a full calibration, which is best left to a trained and properly equipped technician such as those certified by the Imaging Science Foundation (ISF) or THX.
2D | 3D | ||
Calibrated Preset | Reference | Cinema Film 1 | |
Reality Creation | Off | Off | |
Cinema Black Pro | |||
Advanced iris | |||
Dynamic Control | Limited | N/A | |
Brightness | 65 | N/A | |
Contrast Enhancer | Low | High | |
Lamp Control | Low | High | |
Motionflow | Off | Off | |
Contrast | 71 | 95 | |
Brightness: | 54 | 55 | |
Color: | 50 | 60 | |
Hue: | 50 | 50 | |
Color Temp. | |||
2D Custom | 3 | ||
Gain | |||
Red | -7 | ||
Green | 0 | ||
Blue | 10 | ||
Bias | |||
Red | 2 | ||
Green | 0 | ||
Blue | -1 | ||
3D Custom | 4 | ||
Gain | |||
Red | -30 | ||
Green | -22 | ||
Blue | 27 | ||
Bias | |||
Red | 1 | ||
Green | 0 | ||
Blue | -10 | ||
Sharpness | 15 | 30 | |
Expert Setting | |||
NR | Off | N/A | |
MPEG NR | Off | N/A | |
Smooth Gradation | Off | N/A | |
Gamma Correction | 2.4 | 2.2 | |
Color Correction | On | On |
2D | R | G | B | C | M | Y | |
Hue | 0 | 0 | 0 | 0 | 3 | 1 | |
Saturation | -1 | -1 | 0 | 8 | 1 | -2 | |
Brightness | -6 | -4 | 0 | -4 | -10 | 0 | |
3D | R | G | B | C | M | Y | |
Hue | 0 | -5 | 0 | 0 | -12 | 8 | |
Saturation | -2 | -6 | 0 | -8 | 1 | 0 | |
Brightness | -26 | -10 | -10 | -5 | -30 | 0 |
Clear White | Off | Off |
x.v.Color | Off | Off |
Color Space | BT.709 | BT.709 |
Dynamic Range | Auto | Auto |
Panel Alignment | Adjust | Adjust |
3D Settings | ||
2D-3D Display Setting | 3D | |
3D Brightness | High | |
3D Depth Adjust. | 0 | |
Clear White | Off | Off |
HDMI Dynamic Range | Auto | Auto |
- Log in or register to post comments