Panasonic TC-65AX900U LCD Ultra HDTV Review Settings
Settings
Final Settings:
| Input | HDMI2 |
| Picture Mode | Professional 2 |
| Backlight | 30 |
| Contrast | 80 |
| Brightness | -1 |
| Color | 47 |
| Tint | +2 |
| Sharpness | 55 |
| Color Temp | Warm2 |
| Vivid Color | Off |
| Color remaster | Off |
| Adaptive backlight control | Max |
| Letterbox | Dimmer |
| C.A.T.S. | OFF |
| Video NR | Off |
| MPEG Remaster | Off |
| Caption Smoother | Off |
| Motion Picture Setting | Weak |
Pro Settings Menu
| Contrast A.I. | Off |
| Color Gamut | Rec.709 |
| WB detail Adjustment: | |
| W/B high R | 0 |
| W/B high G | -1 |
| W/B high B | 0 |
| WB low R | -2 |
| W/B low G | +1 |
| W/B low B | 0 |
| More Detail Ajdustment | |
| 10 IRE | |
| 20 IRE | |
| 30 IRE | Red gain +3, Green gain 0, Blue gain -3 |
| 40 IRE | Red gain 0, Green gain 0, Blue gain -1 |
| 50 IRE | R=-3, G=-1, B=0 |
| 60 IRE | R=-4, G=0, B=0 |
| 70 IRE | R=-6, G=0, B=+5 |
| 80 IRE | R=-5 G=0, B=+6 |
| 90 IRE | R=+21, G=-18, B=+21 |
| 100 IRE | R=-10, G=0, B=+6 |
Color Detail Adjustment
| Red hue | +2 |
| Red saturation | -19 |
| Red luminance | +8 |
| Green hue | -5 |
| Green saturation | -4 |
| Green luminance | -5 |
| Blue hue | 0 |
| Blue saturation | -1 |
| Blue luminance | -5 |
More Detail Adjustment
| Cyan hue | -7 |
| Cyan saturation | -7 |
| Cyan luminance | -4 |
| Magenta hue | +2 |
| Magenta saturation | +8 |
| Magenta luminance | -7 |
| Yellow hue | -1 |
| Yello saturation | +17 |
| Yello luminance | +4 |
Gamma Detail Adjustment
| Gamma | 2.3 |
More Detail Adjustment
| 10 IRE Gain | +5 |
| 20 IRE | 0 |
| 30 IRE | -30 |
| 40 IRE | 0 |
| 50 IRE | 0 |
| 60 IRE | 0 |
| 70 IRE | 0 |
| 80 IRE | 0 |
| 90 IRE | 0 |
| 100 IRE | 0 |
Advance Picture Settings Menu
| Game Mode | Off |
| 3:2 pull down | Off (grayed w/no interlaced signals) |
| 1080p pure direct | Off (grayed with non 4:4:4 signals) |
| (enables support of 4:4:4 with 1080p/24/60 4:4:4 sources) | |
| 4K pure direct | Off (grayed with non 4K,4:4:4) |
| (enable support of 4K 4:4:4 sources when available) | |
| 1080p pixel by 4pixels | Off (grayed when no 1080p signal) |
| (displays like pixel by pixel on FHD resolution display for 1080p signals) | |
| HDMI Content type | Auto (for all HDMI inputs) |
| (options Auto, Photos, Graphics) | |
| HDMI/DVI RGB range | Nonstandard |
| (selects 16-235 video range (standard) or 0-255 non-compliance) | |
| Black Level | Light |
Screen Settings Menu
| Screen Format | Full |
| Overscan | Off |
| H Size | Size 1 |
| Zoom Adjustments | (gray with no signals) |
| Screen Display | On |
| 3D Settings | |
| Auto Detect 3D | On |
| 3D signal notificatin | On |
| 2D->3D Depth | Mid |
| Left/Right Swap | Normal |
| Diagonal Line Filter | Off |
Setup Menu
| HDCP setting | Auto for all HDMI inputs |
| HDMI auto setting | Mode 1 or 2 depending on source |






























































