- REVIEWS
Displays Electronics Speakers Sources Other Gear Software - TOP PICKS
- HOW TO
How To Buy How To Use Tech 101 - BLOGS
- NEWS
- FEATURES
- INSTALLS
Custom Installation - SUBSCRIBE
Samsung S95B Quantum Dot OLED 4K TV Review Settings
Settings
SDR | HDR | ||
Settings | |||
Picture Mode | Filmmaker | Filmmaker | |
Picture Size Settings | 16:9 Standard | 16:9 Standard | |
Expert Settings | |||
Brightness | 36 | 50 | |
Contrast | 36 | 50 | |
Sharpness | 0 | 0 | |
Color | 25 | 25 | |
Tint (G/R) | 0 | 0 | |
Apply Picture Settings | All Sources (Or as desired) | ||
Picture Clarity Settings | All Off | All Off | |
Contrast Enhancer | Off | Off | |
(Film Mode) | Grayed Out | Grayed Out | |
Color Tone | Warm 2 | Warn 2 | |
White Balance | See Below | See Below | |
Gamma | BT.1886 | ST.2084 | |
(Gamma Tweak) | 0 | 0 or +1 (see review text) | |
Shadow Detail | 0 | ||
Color Space Settings | See Below | ||
Smart Calibration | N/A | N/A | |
Peak Brightness | Medium | High |
White Balance (2 Point)
SDR | Red | Green | Blue |
Gain | -3 | 0 | -1 |
Offset | -1 | 0 | 0 |
HDR | Red | Green | Blue |
Gain | -1 | 6 | 1 |
Offset | 7 | 4 | 5 |
White Balance (20 Pt) | Off | Off |
Color Space Settings (color management)
SDR Auto
HDR | R | G | B | C | M | Y | |
Red | 100 | 56 | 42 | 56 | 50 | 50 | |
Green | 56 | 100 | 36 | 0 | 50 | 50 | |
Blue | 66 | 81 | 68 | 89 | 50 | 50 |
![]() | |||||||||||
![]()
| ![]() |
![]()
|
Displays Electronics Speakers | ![]() |
Sources Other Gear Software | ![]() |
Top Picks of the Year Top Picks | ![]() |
Custom Install How To Buy How To Use | ![]() |
Tech 101
|
![]() |
Latest News Features Blogs | ![]() |
Resources Subscriptions |
WHERE TECHNOLOGY BECOMES ENTERTAINMENT

AVTech Media Americas Inc., USA
All rights reserved