Looks great, but I suspect that the additional brightness will hasten the onset of image retention/burn in.
LG 65G1PUA OLED Ultra HDTV Review Settings
SDR | HDR | ||
Picture Mode | ISF Expert (Dark) | Cinema (User) | |
Aspect Ratio | Original | Original | |
Advanced Settings | |||
Brightness | |||
OLED Pixel Brightness | 65 | 100 | |
Adjust Contrast | 85 | 95-100 | |
Screen Brightness | 50-55 | 55 | |
Auto Dynamic Contrast | Low (Off when calibrating) | Low | |
HDR Tone Mapping | NA | On | |
Peak Brightness | Low or Medium | High | |
Gamma (Adjust) | 2.2 or 2.4 | NA | |
Black Level | Auto | Auto | |
Motion Eye Care | Off | Off | |
Color | |||
Color Depth | 50 | 50 | |
Tint | 0 | 0 | |
Color Gamut | Auto Detect | Auto Detect | |
Fine Tune [CMS] (see below) | |||
White Balance (see below) | |||
Clarity | |||
Adjust Sharpness | 20 | 20 | |
Super Resolution | Low | Low | |
Noise Reduction | Off | Off | |
MPEG Noise Reduction | Off | Off | |
Smooth Gradation | Off | Off | |
Cinema Screen | On | On | |
TruMotion | All off | All Off | |
Filmmaker Mode Auto Start | Off | Off | |
Reduce Blue Light | Off | Off |
Fine Tune (SDR)
Color Upgrade: User
R | G | B | C | M | Y | ||
Saturation | -2 | -8 | 0 | 0 | 0 | -10 | |
Tint | 19 | 0 | 0 | 2 | 3 | 0 | |
Luminance | 20 | 7 | 0 | 5 | 13 | 8 |
Fine Tune (HDR10)
Color Upgrade: User
R | G | B | C | M | Y | |
Saturation | 30 | 12 | -2 | 6 | -3 | 0 |
Tint | 0 | 30 | 0 | 19 | 30 | 10 |
Luminance | 0 | 20 | -7 | 3 | 7 | 12 |
White Balance (SDR)
2-Point
Low | High | ||
R | 0 | 0 | |
G | 0 | 0 | |
B | 0 | 0 |
White Balance (HDR10)
2-Point
Low | High | ||
R | 0 | 0 | |
G | 0 | -4 | |
B | 3 | 5 |
- Log in or register to post comments



Just busting balls! It always amazes me when reviewers wax prolifically about the greatness of a $40K speaker. Well, I certainly hope it sounds great since it costs as much as a good car.
As to displays and TV's, as you eluded, I think we may be running out of steam with display technology when it comes making a more satisfying image. The only place left to go is making it bigger for the same price.
Currently, I have what was the best 46" TV made 8 years ago (Samsung). Hey, it still looks great, but I know better can be had and this set would absolutely fill the ticket when I upgrade.
In my small home theater, a 64" like this would be the biggest set that would fit well.
I'd expect this set to blow my mind compared to my old joint. That being said, no great TV can keep the content from sucking less!

As far as the value quotient is concerned. why does this LG set have the same value rating as the recently reviewed Sony XR-65A80J OLED? The Sony is almost as bright, has higher contrast readings and it's extremely minor black level issue could probably be corrected by a firmware update or calibration tweak. Regardless, when considering the 700.00 price tag difference, IMO, the Sony offers a much better bang for the buck then the LG.