- REVIEWS
Displays Electronics Speakers Sources Other Gear Software - TOP PICKS
- HOW TO
How To Buy How To Use Tech 101 - BLOGS
- NEWS
- FEATURES
- INSTALLS
Custom Installation - SUBSCRIBE
Epson PowerLite Home Cinema 3500 3D LCD Projector Review Settings
Settings
Epson 3500 (2D)
Picture mode | NORMAL |
Contrast | -17 |
Brightness | 3 |
Color | 0 |
Tint | 0 |
Sharpness | Advanced |
-Thin Line Enhancement | 5 |
-Thick Line Enhancement | 5 |
Color temp. | 6500K |
Skin Tone | 0 |
Power Consumption | ECO |
Auto Iris | Normal |
Frame Interpolation | Low |
Super-resolution | 1 |
Noise Reduction | Off |
Overscan | Off |
HDMI Video Range | Auto |
Image Processing | Fine |
Gamma | Custom |
RGB | |
Offset R | -13 |
Offset G | 0 |
Offset B | 11 |
Gain R | -3 |
Gain G | 0 |
Gain B | -11 |
RGBCMY
Hue | Sat | Bright | |
Red | 12 | -22 | -8 |
Green | 64 | -43 | 38 |
Blue | -32 | 33 | -35 |
Cyan | -1 | 64 | -50 |
Magenta | -5 | -8 | -29 |
Yellow | 0 | -38 | 24 |
Gamma detail adjustment Epson Super White Off
Epson 3500 (3D)
Picture mode | 3D Normal |
Contrast | 0 |
Brightness | 0 |
Color | 0 |
Tint | 0 |
Sharpness | Standard |
Color temp. | 6500K |
Skin Tone | 0 |
Auto Iris | Normal |
Frame Interpolation | Off |
Super-resolution remaster | 1 |
Noise Reduction | Off |
Overscan | Off |
HDMI Video Range | Auto |
Image Processing | Fine |
Gamma | 0 |
RGB | |
Offset R | 0 |
Offset G | 0 |
Offset B | 0 |
Gain R | 0 |
Gain G | 0 |
Gain B | 0 |
RGBCMY
Hue | Sat | Bright | |
Red | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Cyan | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Gamma detail adjustment
Epson Super White | Off |
3D Format | Auto |
3D Depth | 0 |
3D Brightness | Med |
Displays Electronics Speakers | ![]() |
Sources Other Gear Software | ![]() |
Top Picks of the Year Top Picks | ![]() |
Custom Install How To Buy How To Use | ![]() |
Tech 101
|
![]() |
Latest News Features Blogs | ![]() |
Resources Subscriptions |
WHERE TECHNOLOGY BECOMES ENTERTAINMENT

AVTech Media Americas Inc., USA
All rights reserved