Epson Home Cinema 4000 4K Enhanced 3LCD Projector Review Settings
Unit-to-unit sample variations, the viewing environment, the source and, particularly in a projector, the screen size and gain, the distance from the projector to the screen, and the lamp age, might render these recommendations less than optimum. They are only provided as a potentially useful starting place.
The settings here that are most likely to translate reliably from one sample to another are those involving specific features with only a few selections, such as Gamma and Noise Reduction. The ones most likely to be subject to sample variations are video controls offering a wide range of adjustment, such as white balance (grayscale) and color management (where available). Even relatively small differences in the common control settings, such as Contrast, Black level, and Gamma, can shift the white balance, though the resulting visible change may be minor. Production tolerances can do the same.
We strongly recommend that you find the optimum basic video settings for your sample by using one of the many available display setup discs, such as Digital Video Essentials HD Basics (Blu-ray). These will help you to set the basic controls, Brightness (Black level), Contrast (called “Picture” in Sony sets), Sharpness, and sometimes Color and Tint, correctly. Experimenting with the more complex color calibration and other controls in the user menus will do no harm; the changes may be easily reset. But adjusting these by eye is unlikely to produce an accurate result and is no substitute for a full calibration. The latter is best left to a trained and properly equipped technician such as those certified by the Imaging Science Foundation (ISF) or THX.
The settings here are for 2D only. The display was not calibrated for 3D.
| HD/SDR | UHD/HDR | ||
| Image | |||
| Color Mode | Cinema | Bright Cinema | |
| Brightness | 51 | 49-51 | |
| Contrast | 50 | 70-90 | |
| Color Saturation | 50 | 47 | |
| Tint | 50 | 50 | |
| Sharpness | |||
| Standard | 8 | 8 | |
| Thin Line Enhancement | 12 | 12 | |
| Thick Line Enhancement | 12 | 12 | |
| Color Temp… | |||
| Color Temp. | 5 | 5 | |
| Skin Tone | 0 | 0 |
Customized
| Gain | Offset | Gain | Offset | |
| Red | 50 | 51 | 48 | 43 |
| Green | 51 | 69 | 61 | 63 |
| Blue | 50 | 40 | 50 | 42 |
| (Frame Interpolation) | Off (when available) | Off (when available) |
| Image Enhancement | ||
| 4K Enhancement | Off | On (undefeatable) |
| Image Preset Mode | Preset 2 | Preset 1 |
| Noise Reduction | 0 | 0 |
| MPEG Noise Reduction | 0 | 0 |
| Super Resolution | ||
| Fine Line Adjust | 0 | 0 |
| Soft Focus Detail | 0 | 0 |
| Detail Enhancement | ||
| Strength | 0 | 0 |
| Range | 0 | 0 |
| Advanced | ||
| Gamma | -1 | 2 |
| RGBCMY (CMS: See below) | ||
| (Deinterlacing) | ||
| Epson Super White | Off | Off |
| Power Consumption | Medium | High |
| Auto Iris | High Speed | High Speed |
| Signal | ||
| 3D Setup… | As needed | As needed |
| Aspect | Normal | Normal |
| Overscan | Off | Off |
| Blanking | all 0 | all 0 |
| Advanced | ||
| Color Space | Auto | Auto |
| Dynamic Range | Auto | Auto |
| Image Processing | Fine | Fine |
| Settings | ||
| Keystone | 0 | 0 |
| Memory… | As needed | As needed |
| Extended | ||
| Panel Alignment | Not used | Not used |
| Color Uniformity | Not used | Not used |
(Others: Utility functions such as Menu Position, etc.)
Info
Includes Lamp hours, Source, Input Signal, Resolution, Scan Mode, Refresh Rate, 3D format, Sync Info, Color Depth (bit depth, subsampling), Color Format (Color gamut, HDR/SDR)
RGBCMY (CMS) HD/SDR
| Red | Green | Blue | Cyan | Magenta | Yellow | ||
| Hue | 57 | 61 | 23 | 50 | 69 | 48 | |
| Saturation | 9 | 4 | 48 | 0 | 3 | 2 | |
| Brightness | 75 | 86 | 48 | 89 | 67 | 84 |
RGBCMY (CMS) UHD/HDR
| Red | Green | Blue | Cyan | Magenta | Yellow | ||
| Hue | 54 | 78 | 64 | 67 | 70 | 43 | |
| Saturation | 51 | 100 | 77 | 50 | 83 | 64 | |
| Brightness | 100 | 45 | 49 | 50 | 50 | 100 |































































