- REVIEWS
Displays Electronics 
Speakers Sources 
Other Gear Software - TOP PICKS
- HOW TO
How To Buy 
How To Use 
Tech 101 - BLOGS
- NEWS
- FEATURES
- INSTALLS
Custom Installation - SUBSCRIBE
See No Evil, Hear No Evil Comparison Chart
Comparison Chart
| Model # | Symphony 623T | CI-60V | Ergo 180 | 1.5 Ci | PAL-380 |
| Height (inches) | 12.2 | 11.8 | 12.5 | 13.125 | 14 |
| Width (inches) | 8.125 | 8.625 | 9 | 9 | 10 |
| Total Area (sq. inches) | 99.1 | 101.9 | 112.5 | 118.2 | 140 |
| Design | two-way | two-way | two-way | two-way | three-way |
| Pivoting Drivers | tweeter | tweeter | n/a | n/a | tweeter/mid |
| Price (pair) | $500.00 | $500.00 | $600.00 | $600.00 | $800.00 |
| Tweeter size (inches) | 1 | 1 | 1 | 1 | 1 |
| Midrange size (inches) | n/a | n/a | n/a | n/a | 2 |
| Woofer size (inches) | 6.5 | 6.5 | 7 | 6.5 | 8 |
| Knockout for IR sensor | yes | yes | no | no | yes |
| Depth (inches) | 3.5 | 3.5 | 2.75 | 2.75 | 3.5 |
| Tweeter visible? | no | no | yes | yes | yes |
| Woofer vsible? | no | no | no | no | yes |
| Displays Electronics Speakers | Sources Other Gear Software | Top Picks of the Year Top Picks | Custom Install How To Buy How To Use |
Tech 101
|
Latest News Features Blogs | Resources Subscriptions |
WHERE TECHNOLOGY BECOMES ENTERTAINMENT
© 2026 Sound&VisionAVTech Media Americas Inc., USA
All rights reserved
































































