Home Theater Boot Camp: Receiving HDTV FIGURE 1 part 2
| Analog Channel | Digital Channel | |
| MILWAUKEE | ||
| WMVS | 10 | 8 |
| WTMJ | 4 | 28 |
| MINNEAPOLIS/ST. PAUL | ||
| KTCI | 17 | 16 |
| KSTP | 5 | 50 |
| KMSP | 9 | 26 |
| MOBILE | ||
| WALA | 10 | 9 |
| NEW YORK | ||
| WCBS | 2 | 56 |
| WNYW | 5 | 44 |
| WNBC | 4 | 28 |
| WABC | 7 | 45 |
| WPIX | 11 | 33 |
| WNYE | 27 | 24 |
| NORFOLK-PORTSMOUTH-NEWPORT NEWS | ||
| WAVY | 10 | 31 |
| OKLAHOMA CITY, OK | ||
| KFOR | 4 | 27 |
| ORLANDO/DAYTONA BEACH/MELBOURNE | ||
| WOFL | 35 | 22 |
| WFTV | 9 | 39 |
| WESH | 2 | 11 |
| WKMG | 6 | 58 |
| PHILADELPHIA | ||
| WPVI | 6 | 64 |
| KYW | 3 | 26 |
| WTXF | 29 | 42 |
| WCAU | 10 | 67 |
| WFMZ | 69 | 46 |
| WNJT | 52 | 43 |
| WHYY | 12 | 55 |
| WLVT | 39 | 62 |
| PHOENIX | ||
| KPHO | 5 | 17 |
| KSAZ | 10 | 31 |
| KNXV | 15 | 56 |
| KUTP | 45 | 26 |
| KPNX | 12 | 36 |
| KAET | 8 | 29 |
| PITTSBURGH | ||
| WTAE | 4 | 51 |
| WPXI | 11 | 48 |
| KDKA | 2 | 25 |
| PORTLAND, OR | ||
| KOPB | 10 | 27 |
| KATU | 2 | 43 |
| KPDX | 49 | 48 |
| KOIN | 6 | 40 |
| KGW | 8 | 46 |
| KPTV | 12 | 30 |
| PORTLAND/AUBURN | ||
| WCBB | 10 | 17 |
| QUINCY-HANNIBAL-KEOKUK | ||
| WGEM | 10 | 54 |
| RALEIGH | ||
| WRAL | 5 | 53 |
| WTVD | 11 | 52 |
| WRAZ | 50 | 49 |
| WNCN | 17 | 55 |
| RENO | ||
| KNPB | 5 | 15 |
| ROCHESTER-MASON CITY-AUSTIN | ||
| KTTC | 10 | 36 |
| SACRAMENTO | ||
| KCRA | 3 | 35 |
| KXTV | 10 | 61 |
| KTXL | 40 | 55 |
| KOVR | 13 | 25 |
| SALISBURY | ||
| WBOC | 16 | 21 |
| SALT LAKE CITY, UT | ||
| KSL | 5 | 38 |
| KTVX | 4 | 40 |
| KBYU | 11 | 44 |
| SAN DIEGO | ||
| KGTV | 10 | 25 |
| KNSD | 39 | 40 |
| KFMB | 8 | 55 |
| KSWB | 69 | 19 |
| SAN FRANCISCO | ||
| KGO | 7 | 24 |
| KRON | 4 | 57 |
| KTVU | 2 | 56 |
| KPIX | 5 | 29 |
| KBHK | 44 | 45 |
| KNTV | 11 | 12 |
| KQED | 9 | 30 |
| KICU | 36 | 52 |
| KBWB | 20 | 19 |
| SEATTLE | ||
| KOMO | 4 | 38 |
| KCTS | 9 | 41 |
| KING | 5 | 48 |
| KIRO | 7 | 39 |
| KCPQ | 13 | 18 |
| SOUTH BEND | ||
| WNDU | 16 | 42 |
| SPOKANE | ||
| KXLY | 4 | 13 |
| SPRINGFIELD | ||
| WGBY | 57 | 58 |
| ST. LOUIS | ||
| KTVI | 2 | 43 |
| KMOV | 4 | 56 |
| KSDK | 5 | 35 |
| KDNL | 30 | 31 |
| TAMPA | ||
| WTVT | 13 | 12 |
| WFTS | 28 | 29 |
| WFLA | 8 | 7 |
| WTSP | 10 | 24 |
| TRI-CITIES, TN-VA | ||
| WCYB | 5 | 28 |
| WKPT | 19 | 27 |
| WACO-TEMPLE-BRYAN-MCALLEN | ||
| KWTX | 10 | 53 |
| WASHINGTON | ||
| WJLA | 7 | 39 |
| WUSA | 9 | 34 |
| WRC | 4 | 48 |
| WETA | 26 | 27 |
| WTTG | 5 | 36 |
| WPXW | 66 | 43 |
| WILKES BARRE-SCRANTON | ||
| WVIA | 44 | 41 |






















































