Home Theater Boot Camp: Receiving HDTV FIGURE 1
FIGURE 1.
| Analog Channel | Digital Channel | |
| ATLANTA | ||
| WSB | 2 | 39 |
| WXIA | 11 | 10 |
| WGCL | 46 | 19 |
| WAGA | 5 | 27 |
| AUGUSTA | ||
| WRDW | 12 | 31 |
| AUSTIN | ||
| KXAN | 36 | 21 |
| BALTIMORE | ||
| WBAL | 11 | 59 |
| WMAR | 2 | 52 |
| WMPT | 22 | 42 |
| WBFF | 45 | 46 |
| WJZ | 13 | 38 |
| BATON ROUGE | ||
| WLPB | 27 | 25 |
| BOSTON | ||
| WBZ | 4 | 30 |
| WCVB | 5 | 20 |
| WMUR | 9 | 59 |
| WHUB | 66 | 23 |
| WFXT | 25 | 31 |
| WHDH | 7 | 42 |
| WENH | 11 | 57 |
| CHARLOTTE | ||
| WBTV | 3 | 23 |
| WCNC | 36 | 22 |
| WSOC | 9 | 34 |
| WCCB | 18 | 27 |
| CHICAGO | ||
| WFLD | 32 | 31 |
| WCPX | 38 | 43 |
| WSNS | 44 | 45 |
| WMAQ | 5 | 29 |
| WLS | 7 | 52 |
| WGN | 9 | 19 |
| CINCINNATI | ||
| WLWT | 5 | 35 |
| WKRC | 12 | 31 |
| WCPO | 9 | 10 |
| WXIX | 19 | 29 |
| CLEVELAND | ||
| WMFD | 68 | 12 |
| WKYC | 3 | 2 |
| WEWS | 5 | 15 |
| WOIO | 19 | 10 |
| WJW | 8 | 31 |
| COLUMBIA | ||
| WRLK | 35 | 32 |
| COLUMBUS | ||
| WBNS | 10 | 21 |
| DALLAS | ||
| WFAA | 8 | 9 |
| KDFW | 4 | 35 |
| KXAS | 5 | 41 |
| KTVT | 11 | 19 |
| KTXA | 21 | 18 |
| KDAF | 33 | 32 |
| KERA | 13 | 14 |
| DENVER | ||
| KMGH | 7 | 17 |
| KDVR | 31 | 32 |
| KRMA | 6 | 18 |
| DETROIT | ||
| WXYZ | 7 | 41 |
| WJBK | 2 | 58 |
| WDIV | 4 | 45 |
| WWJ | 62 | 44 |
| WTVS | 56 | 43 |
| WKBD | 50 | 14 |
| EUGENE | ||
| KOAC | 7 | 39 |
| FRESNO-VISALIA | ||
| KFSN | 30 | 9 |
| GRAND RAPIDS | ||
| WOOD | 8 | 7 |
| GREENVILLE-NEW BERN-WASHINGTON | ||
| WCTI | 12 | 48 |
| GREENVILLE-SPARTANBURG | ||
| WSPA | 7 | 53 |
| HARRISBURG | ||
| WITF | 33 | 36 |
| WGAL | 8 | 58 |
| HARTFORD/NEW HAVEN | ||
| WTNH | 8 | 10 |
| WFSB | 3 | 33 |
| HONOLULU | ||
| KITV | 4 | 40 |
| KMAU | 12 | 29 |
| KHVO | 13 | 18 |
| HOUSTON | ||
| KHOU | 11 | 31 |
| KPRC | 2 | 35 |
| KRIV | 26 | 27 |
| KTRK | 13 | 32 |
| KUHT | 8 | 9 |
| INDIANAPOLIS | ||
| WTHR | 13 | 46 |
| WISH | 8 | 9 |
| WRTV | 6 | 25 |
| WXIN | 59 | 45 |
| JACKSON | ||
| WMPN | 29 | 20 |
| JACKSONVILLE-BRUNSWICK | ||
| WTLV | 12 | 13 |
| KANSAS CITY, MO | ||
| KCPT | 19 | 18 |
| LANSING | ||
| WLNS | 6 | 59 |
| LAS VEGAS | ||
| KLAS | 8 | 7 |
| LOS ANGELES | ||
| KABC | 7 | 53 |
| KCBS | 2 | 60 |
| KCAL | 9 | 43 |
| KNBC | 4 | 36 |
| KTLA | 5 | 31 |
| KCOP | 13 | 66 |
| KTTV | 11 | 65 |
| KCET | 28 | 59 |
| KWHY | 22 | 42 |
| LOUISVILLE | ||
| WKPC | 15 | 17 |
| MADISON | ||
| WKOW | 27 | 26 |
| WISC | 3 | 50 |
| WMTV | 15 | 19 |
| MIAMI | ||
| WSVN | 7 | 8 |
| WPLG | 10 | 9 |
| WFOR | 4 | 22 |
| WPBT | 2 | 18 |






















































