Sony Bravia XBR-55HX929 3D LED LCD HDTV Settings
Unit-to-unit sample variations, the viewing environment, and the source might render these recommendations less than optimum. They are provided only as a potentially useful starting place.
The settings here that are most likely to translate reliably from one sample to another are those involving specific features with only a few setting options, such as Color Gamut, Gamma, and Noise Reduction. The ones most likely to be subject to sample variations are video controls offering a wide range of settings. This will be particularly true for color temperature, white balance, and color management adjustments (where available).
We strongly recommend that you find the optimum basic video settings for your sample by using one of the many display setup DVDs that are available, such as Digital Video Essentials (DVD) or DVE HD Basics (Blu-ray). A full calibration, particularly of the gray scale and color gamut, is best left to a trained and properly equipped technician such as those certified by the Imaging Science Foundation (ISF) or THX.
| 2D | 3D | ||
| Picture Mode: | Custom | Custom | |
| Backlight: | 4 | Max (fixed) | |
| Picture: | 70 | 70 | |
| Brightness: | 53 | 43 | |
| Color: | 45 | 50 | |
| Hue: | 0 | 0 | |
| Color Temperature: | Warm 2 | Warm 2 | |
| Sharpness: | 50 | 50 | |
| Noise Reduction: | Off | Off | |
| MPEG NoiseReduction | Off | Off | |
| Dot Noise Reduction | Off | Off | |
| MotionFlow | Off | Off | |
| CineMotion: | Auto 1 | Auto 1 | |
| Advanced Settings | |||
| Black Corrector: | Off | Off | |
| Advanced | |||
| Contrast Enhancer: | Off | Off | |
| Gamma: | +2 | -1 | |
| LED Dynamic Control | Standard | Standard | |
| Auto Light Limiter: | Off | ---- | |
| Clear White: | Off | Off | |
| Live Color: | Off | Off | |
| White Balance: | |||
| Red Gain: | -5 | -5 | |
| Green Gain: | 0 | 0 | |
| Blue Gain: | -5 | -5 | |
| Red Bias: | -1 | -1 | |
| Green Bias: | -1 | -1 | |
| Blue Bias: | -1 | -1 | |
| Detail Enhancer | Off | Off | |
| Edge Enhancer | Off | Off | |
| Skin Naturalizer | ---* | ---* | |
| i/p Conversion Preference | ---* | ---* | |
| Screen: Display Area | Full Pixel | Full Pixel | |
| Color Matrix | Auto | Auto | |
| HDMI Dynamic Range | Auto | Auto | |
| 3D Setting | |||
| Auto 3D | On | ||
| 3D Signal Notification | On | ||
| 3D Display | -- | 0 | |
| 3D Depth Adjustment | Auto | ||
| Simulated 3D Effect | High | --- | |
| 3D Glasses Brightness | Auto | Auto | |
| Color Matrix | Auto | Auto | |
| Other | |||
| Ambient Sensor | Off | Off | |
| Pro Picture | |||
| HDMI Dynamic Range | Auto | Auto | |
| Color Matrix | Default | Default | |
| SBM | Off | Off | |
| *Not accessible in HDMI |
















































