LG 55EA9800 3D OLED HDTV Settings
Unit-to-unit sample variations, the viewing environment, and the source might render these recommendations less than optimum. They are provided only as a potentially useful starting place.
The settings here that are most likely to translate reliably from one sample to another are those involving specific features with only a few setting options, such as Color Gamut, Gamma, and Noise Reduction. The ones most likely to be subject to sample variations are video controls offering a wide range of settings. This will be particularly true for color temperature, white balance, and color management adjustments (where available).
We strongly recommend that you find the optimum basic video settings for your sample by using one of the many display setup DVDs that are available, such as Digital Video Essentials (DVD) or DVE HD Basics (Blu-ray). A full calibration, particularly of the gray scale and color gamut, is best left to a trained and properly equipped technician such as those certified by the Imaging Science Foundation (ISF) or THX.
2D | 3D | ||
Energy Saving: | Off | Off | |
Picture Mode: | isf Expert1 | isf Expert2 | |
OLED Light | 25 | 100 | |
Contrast: | 82 | 80 | |
Brightness: | 50 | 50 | |
H Sharpness: | 10 | 10 | |
V Sharpness: | 10 | 10 | |
Color: | 52 | 52 | |
Tint: | R1 | 0 | |
Expert Control | |||
Dynamic Contrast: | Off | Off | |
Super Resolution | Off | Off | |
Color Gamut: | BT709 | BT709 | |
Edge Enhancer | Off | Off | |
xvYCC | ----- | ----- | |
Color Filter | Off | Off | |
Expert Pattern | ----- | ----- | |
Gamma: | 2.2 or 2.4 | 2.2 or 2.4 | |
White Balance | |||
Color Temperature: | Warm2 | Warm2 | |
Method: | 2-Point | 2-point | |
Pattern: | Outer | Outer | |
2-point | RGB | RGB | |
High: | 0/-2/16 | 0/-2/16 | |
Low: | -1/2/-9 | -1/2/-9 | |
20-point | N/A | N/A | |
IRE | 100 | 100 | |
Luminance | 130 | 130 | |
Color Management System | All 0 | All 0 | |
Picture Option | |||
Noise Reduction: | Off | Off | |
MPEG Noise Reduction: | Off | Off | |
Black Level | Low | Low | |
Real Cinema | On | On | |
Motioin Eye Care | Off | Off | |
TruMotion | Off | Custom De-Blur: 2 | |
Custom De-Judder: 2 | |||
Aspect Ratio: | As needed | As needed | |
(Use Just Scan, if available, for Minimum Cropping) |