It was fixed, thanks....you can delete this post...
Sony BRAVIA XBR-52HX909 LCD 3D HDTV Settings
Unit-to-unit sample variations, the viewing environment, and the source might render these recommendations less than optimum. They are provided only as a potentially useful starting place.
The settings here that are most likely to translate reliably from one sample to another are those involving specific features with only a few setting options, such as Color Gamut, Gamma, and Noise Reduction. The ones most likely to be subject to sample variations are video controls offering a wide range of settings. This will be particularly true for color temperature, white balance, and color management adjustments (where available).
We strongly recommend that you find the optimum basic video settings for your sample by using one of the many display setup DVDs that are available, such as Digital Video Essentials (DVD) or DVE HD Basics (Blu-ray). A full calibration, particularly of the gray scale and color gamut, is best left to a trained and properly equipped technician such as those certified by the Imaging Science Foundation (ISF) or THX.
2D | 3D | ||
Scene Select | General | General | |
Picture Mode: | Custom | Custom | |
Backlight: | 3 | Max* | |
Picture: | 75 | Max | |
Brightness: | 50 | 50 | |
Color: | 48 | 50 | |
Hue: | 0 | 0 | |
Color Temperature: | Warm 2 | Warm 2 | |
Sharpness: | 50 | 50 | |
Noise Reduction: | Off | Off | |
MPEG Noise | |||
Reduction | Off | Off | |
Motionflow: | Off | Off* | |
CineMotion: | Auto 1 | Auto 1* | |
Advanced Settings | |||
Black Corrector: | Off or Low | Off or Low | |
Adv. Contrast Enhancer: | Off | Off | |
Gamma: | -1 | 0 | |
Auto Light Limiter: | Off | Off | |
Clear White: | Off | Off | |
Live Color: | Off | Off | |
White Balance: | |||
Red Gain: | 0 | 0 | |
Green Gain: | -1 | -4 | |
Blue Gain: | -10 | -5 | |
Red Bias: | -5 | +2 | |
Green Bias: | 0 | +1 | |
Blue Bias: | +14 | +3 | |
Detail Enhancer | Off | Off | |
Edge Enhancer | Off | Off | |
Skin Naturalizer | Off* | Off* | |
Ambient Light Sensor | Off | Off | |
Pro Picture Setup | |||
Color Matrix | Default** Default** | ||
RGB Dynamic Range | All Auto | All Auto | |
Eco | |||
Power Saving | Off | Off |
* Locked out ** ITU601 for 480i/p; ITU709 for 720p and 1080i/p
- Log in or register to post comments